SHREEDHAN NIGHT PANEL CHART Time - 09:05 PM / 11:05 PM |
|||||||||||||||||||||
Dates | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
30/03/2020 To 05/04/2020 |
* * * | ** | * * * |
* * * | ** | * * * |
* * * | ** | * * * |
* * * | ** | * * * |
* * * | ** | * * * |
| |
| |
||
06/04/2020 To 12/04/2020 |
* * * | ** | * * * |
* * * | ** | * * * |
* * * | ** | * * * |
* * * | ** | * * * |
* * * | ** | * * * |
| |
| |
||
13/04/2020 To 19/04/2020 |
* * * | ** | * * * |
* * * | ** | * * * |
* * * | ** | * * * |
* * * | ** | * * * |
* * * | ** | * * * |
| |
| |
||
20/04/2020 To 26/04/2020 |
* * * | ** | * * * |
* * * | ** | * * * |
* * * | ** | * * * |
* * * | ** | * * * |
* * * | ** | * * * |
| |
| |
||
27/04/2020 To 03/05/2020 |
* * * | ** | * * * |
* * * | ** | * * * |
* * * | ** | * * * |
* * * | ** | * * * |
* * * | ** | * * * |
| |
| |
||
04/05/2020 To 10/05/2020 |
* * * | ** | * * * |
* * * | ** | * * * |
* * * | ** | * * * |
* * * | ** | * * * |
* * * | ** | * * * |
| |
| |
||
11/05/2020 To 17/05/2020 |
2 3 6 | 13 | 1 4 8 |
3 5 8 | 61 | 3 8 0 |
1 3 0 | 44 | 3 5 6 |
3 9 0 | 21 | 1 2 8 |
4 5 0 | 93 | 2 3 8 |
| |
| |
||
18/05/2020 To 24/05/2020 |
1 3 6 | 05 | 7 8 0 |
2 3 5 | 03 | 7 8 8 |
2 4 9 | 55 | 4 5 6 |
1 4 7 | 29 | 2 3 4 |
2 4 6 | 26 | 4 6 6 |
| |
| |
||
25/05/2020 To 31/05/2020 |
2 6 7 | 54 | 1 1 2 |
4 5 8 | 75 | 2 3 0 |
1 4 0 | 51 | 1 1 9 |
4 9 0 | 37 | 4 6 7 |
1 2 8 | 17 | 3 4 0 |
| |
| |
||
01/06/2020 To 07/06/2020 |
6 0 0 | 65 | 2 6 7 |
4 7 9 | 05 | 1 4 0 |
1 3 4 | 89 | 1 2 6 |
2 4 0 | 69 | 3 7 9 |
4 4 5 | 32 | 3 9 0 |
| |
| |
||
08/06/2020 To 14/06/2020 |
6 6 0 | 28 | 3 5 0 |
3 4 9 | 66 | 1 5 0 |
1 5 9 | 59 | 2 3 4 |
2 7 0 | 99 | 1 4 4 |
2 6 0 | 84 | 3 4 7 |
| |
| |
||
15/06/2020 To 21/06/2020 |
3 8 8 | 96 | 1 1 4 |
1 2 0 | 30 | 1 3 6 |
1 5 8 | 40 | 5 7 8 |
1 1 7 | 99 | 4 6 9 |
2 2 4 | 81 | 4 7 0 |
| |
| |
||
22/06/2020 To 28/06/2020 |
1 4 8 | 30 | 2 8 0 |
4 7 7 | 82 | 2 2 8 |
1 6 7 | 41 | 2 3 6 |
1 6 9 | 62 | 1 4 7 |
6 9 9 | 44 | 2 4 8 |
| |
| |
||
29/06/2020 To 05/07/2020 |
1 6 7 | 46 | 3 4 9 |
1 2 0 | 37 | 2 6 9 |
3 4 9 | 64 | 2 5 7 |
5 9 0 | 47 | 5 6 6 |
1 5 0 | 60 | 5 7 8 |
| |
| |
||
06/07/2020 To 12/07/2020 |
4 5 6 | 55 | 8 8 9 |
5 8 9 | 24 | 5 9 0 |
5 8 8 | 16 | 1 1 4 |
2 3 8 | 30 | 4 6 0 |
1 2 5 | 88 | 3 6 9 |
| |
| |
||
13/07/2020 To 19/07/2020 |
1 1 8 | 04 | 5 9 0 |
2 8 0 | 02 | 1 4 7 |
2 6 9 | 74 | 6 8 0 |
2 6 8 | 61 | 2 9 0 |
2 4 0 | 67 | 8 9 0 |
| |
| |
||
20/07/2020 To 26/07/2020 |
4 7 0 | 17 | 2 7 8 |
2 4 8 | 43 | 1 5 7 |
3 7 0 | 01 | 2 3 6 |
2 2 6 | 01 | 3 8 0 |
2 4 9 | 58 | 3 7 8 |
| |
| |
||
27/07/2020 To 02/08/2020 |
2 3 8 | 35 | 4 5 6 |
5 8 0 | 39 | 1 3 5 |
6 9 0 | 58 | 4 7 7 |
4 8 9 | 18 | 2 6 0 |
2 5 9 | 62 | 1 4 7 |
| |
| |
||
03/08/2020 To 09/08/2020 |
6 9 0 | 52 | 2 3 7 |
1 3 8 | 23 | 1 6 6 |
4 6 9 | 90 | 1 1 8 |
7 7 0 | 46 | 5 5 6 |
3 4 7 | 41 | 4 7 0 |
| |
| |
||
10/08/2020 To 16/08/2020 |
4 5 6 | 57 | 2 6 9 |
6 6 8 | 07 | 2 6 9 |
4 4 8 | 65 | 8 8 9 |
1 5 0 | 62 | 1 3 8 |
4 9 0 | 32 | 3 4 5 |
| |
| |
||
17/08/2020 To 23/08/2020 |
3 9 0 | 25 | 1 4 0 |
2 4 9 | 59 | 4 7 8 |
1 4 5 | 02 | 6 8 8 |
2 6 0 | 85 | 1 6 8 |
1 2 5 | 87 | 2 6 9 |
| |
| |
||
24/08/2020 To 30/08/2020 |
1 2 5 | 81 | 1 0 0 |
4 6 6 | 66 | 2 5 9 |
1 2 8 | 19 | 2 3 4 |
4 7 8 | 97 | 2 5 0 |
1 4 4 | 93 | 1 5 7 |
| |
| |
||
31/08/2020 To 06/09/2020 |
3 7 8 | 82 | 3 4 5 |
2 4 8 | 42 | 4 8 0 |
1 2 7 | 00 | 1 4 5 |
3 8 0 | 16 | 1 7 8 |
1 4 8 | 33 | 2 4 7 |
| |
| |
||
07/09/2020 To 13/09/2020 |
2 5 7 | 49 | 6 6 7 |
6 7 8 | 18 | 2 3 3 |
4 5 7 | 65 | 1 4 0 |
1 2 5 | 86 | 7 9 0 |
2 5 0 | 70 | 4 7 9 |
| |
| |
||
14/09/2020 To 20/09/2020 |
1 5 7 | 38 | 4 5 9 |
5 7 8 | 00 | 6 6 8 |
1 3 8 | 26 | 3 4 9 |
1 8 9 | 89 | 3 7 9 |
6 8 0 | 44 | 2 5 7 |
| |
| |
||
21/09/2020 To 27/09/2020 |
2 5 9 | 67 | 4 5 8 |
2 2 4 | 88 | 2 6 0 |
4 0 0 | 49 | 5 6 8 |
4 9 9 | 27 | 3 5 9 |
3 4 9 | 67 | 3 6 8 |
| |
| |
||
28/09/2020 To 04/10/2020 |
1 4 7 | 21 | 1 3 7 |
6 9 0 | 57 | 4 6 7 |
6 8 0 | 47 | 3 5 9 |
1 4 9 | 43 | 5 9 9 |
1 1 4 | 67 | 2 2 3 |
| |
| |
||
05/10/2020 To 11/10/2020 |
1 2 4 | 70 | 3 3 4 |
5 8 9 | 20 | 4 7 9 |
2 4 7 | 39 | 2 7 0 |
2 6 7 | 50 | 1 4 5 |
1 2 6 | 95 | 2 4 9 |
| |
| |
||
12/10/2020 To 18/10/2020 |
3 8 8 | 93 | 1 4 8 |
4 6 9 | 97 | 4 5 8 |
2 4 7 | 31 | 6 6 9 |
5 7 8 | 03 | 2 2 9 |
2 6 9 | 74 | 3 3 8 |
| |
| |
||
19/10/2020 To 25/10/2020 |
3 6 8 | 76 | 3 5 8 |
3 6 0 | 90 | 5 6 9 |
7 7 0 | 42 | 2 3 7 |
3 3 9 | 52 | 4 9 9 |
7 9 0 | 61 | 2 4 5 |
| |
| |
||
26/10/2020 To 01/11/2020 |
3 9 0 | 29 | 1 9 9 |
2 5 7 | 45 | 1 4 0 |
4 8 9 | 16 | 1 1 4 |
1 4 5 | 03 | 6 7 0 |
1 5 5 | 10 | 4 6 0 |
| |
| |
||
02/11/2020 To 08/11/2020 |
6 9 9 | 43 | 4 4 5 |
4 8 9 | 16 | 4 6 6 |
1 2 8 | 18 | 4 5 9 |
4 8 0 | 25 | 2 6 7 |
2 3 5 | 08 | 3 6 9 |
| |
| |
||
09/11/2020 To 15/11/2020 |
* * * | ** | * * * |
* * * | ** | * * * |
* * * | ** | * * * |
* * * | ** | * * * |
* * * | ** | * * * |
| |
| |
||
16/11/2020 To 22/11/2020 |
* * * | ** | * * * |
* * * | ** | * * * |
* * * | ** | * * * |
* * * | ** | * * * |
* * * | ** | * * * |
| |
| |
||
23/11/2020 To 29/11/2020 |
6 7 8 | 13 | 2 5 6 |
5 7 0 | 21 | 1 0 0 |
2 3 4 | 94 | 6 8 0 |
5 7 0 | 23 | 1 2 0 |
2 4 5 | 10 | 3 7 0 |
| |
| |
||
30/11/2020 To 06/12/2020 |
6 9 0 | 56 | 1 5 0 |
1 3 7 | 15 | 6 9 0 |
6 8 8 | 28 | 2 6 0 |
3 6 7 | 65 | 2 4 9 |
2 4 6 | 25 | 1 7 7 |
| |
| |
||
07/12/2020 To 13/12/2020 |
3 6 0 | 91 | 1 5 5 |
1 2 0 | 39 | 2 3 4 |
2 4 7 | 39 | 2 8 9 |
3 6 0 | 97 | 2 5 0 |
1 5 8 | 49 | 1 2 6 |
| |
| |
||
14/12/2020 To 20/12/2020 |
4 7 8 | 97 | 1 6 0 |
1 5 7 | 37 | 1 2 4 |
2 3 8 | 39 | 4 7 8 |
4 9 0 | 31 | 1 2 8 |
7 8 0 | 57 | 4 6 7 |
| |
| |
||
21/12/2020 To 27/12/2020 |
5 8 0 | 36 | 6 0 0 |
3 4 0 | 74 | 5 9 0 |
7 9 9 | 55 | 1 1 3 |
3 3 4 | 03 | 1 6 6 |
3 4 8 | 51 | 1 2 8 |
3 5 6 | 48 | 3 5 0 |
| |
|
28/12/2020 To 03/01/2021 |
2 3 9 | 42 | 6 7 9 |
4 5 9 | 89 | 2 3 4 |
1 1 9 | 10 | 2 2 6 |
7 9 0 | 64 | 2 3 9 |
4 5 0 | 97 | 1 6 0 |
2 7 0 | 90 | 3 7 0 |
| |
|
04/01/2021 To 10/01/2021 |
2 5 8 | 53 | 1 5 7 |
3 5 9 | 76 | 2 4 0 |
5 7 0 | 25 | 2 3 0 |
1 4 5 | 04 | 3 4 7 |
1 2 2 | 51 | 5 6 0 |
1 1 4 | 63 | 3 4 6 |
| |
|
11/01/2021 To 17/01/2021 |
2 5 5 | 28 | 3 7 8 |
1 3 6 | 09 | 3 6 0 |
1 5 7 | 33 | 2 4 7 |
7 9 0 | 69 | 1 2 6 |
6 8 9 | 32 | 2 3 7 |
5 6 8 | 95 | 3 4 8 |
| |
|
18/01/2021 To 24/01/2021 |
3 8 0 | 19 | 3 7 9 |
1 6 9 | 63 | 6 8 9 |
3 5 6 | 42 | 1 5 6 |
4 9 0 | 37 | 2 5 0 |
2 7 0 | 94 | 2 5 7 |
2 7 9 | 81 | 4 7 0 |
| |
|
25/01/2021 To 31/01/2021 |
6 8 0 | 45 | 7 8 0 |
* * * | ** | * * * |
1 3 6 | 09 | 3 6 0 |
3 9 0 | 28 | 1 7 0 |
3 5 7 | 53 | 1 2 0 |
4 4 8 | 60 | 4 6 0 |
| |
|
01/02/2021 To 07/02/2021 |
1 3 5 | 96 | 3 3 0 |
2 2 3 | 75 | 1 2 2 |
2 5 6 | 34 | 2 5 7 |
6 9 0 | 51 | 4 7 0 |
9 9 0 | 84 | 3 4 7 |
5 7 9 | 19 | 4 6 9 |
| |
|
08/02/2021 To 14/02/2021 |
2 3 6 | 12 | 1 5 6 |
6 8 0 | 40 | 1 3 6 |
3 6 6 | 52 | 5 8 9 |
3 7 9 | 90 | 2 4 4 |
4 5 7 | 61 | 4 8 9 |
3 4 5 | 23 | 6 7 0 |
| |
|
15/02/2021 To 21/02/2021 |
3 8 9 | 07 | 1 6 0 |
3 4 5 | 28 | 5 6 7 |
1 4 8 | 30 | 3 7 0 |
3 9 0 | 22 | 3 9 0 |
2 7 9 | 89 | 2 8 9 |
5 6 9 | 06 | 7 9 0 |
| |
|
22/02/2021 To 28/02/2021 |
4 5 0 | 93 | 6 8 9 |
4 6 0 | 01 | 2 9 0 |
7 8 0 | 52 | 4 9 9 |
2 4 5 | 18 | 4 5 9 |
1 3 8 | 26 | 2 7 7 |
2 7 9 | 85 | 2 4 9 |
| |
|
01/03/2021 To 07/03/2021 |
1 7 8 | 67 | 2 5 0 |
5 7 0 | 24 | 7 8 9 |
| |
| |
| |
| |
| |
|||||
Dates | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
SHREEDHAN NIGHT PANEL CHART Time - 09:05 PM / 11:05 PM |