RAJDHAN NIGHT PANEL CHART Time - 09:20 PM / 11:20 PM |
|||||||||||||||||||||
Dates | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
09/09/2019 To 15/09/2019 |
6 8 0 | 44 | 3 5 6 |
2 4 6 | 22 | 6 7 9 |
4 4 7 | 59 | 9 0 0 |
1 3 7 | 19 | 3 6 0 |
4 7 9 | 05 | 3 5 7 |
| |
| |
||
16/09/2019 To 22/09/2019 |
6 9 0 | 57 | 3 6 8 |
3 9 0 | 22 | 1 5 6 |
5 7 8 | 00 | 5 6 9 |
2 5 8 | 50 | 3 8 9 |
7 9 0 | 61 | 1 2 8 |
| |
| |
||
23/09/2019 To 29/09/2019 |
5 7 0 | 23 | 3 0 0 |
1 5 0 | 62 | 6 7 9 |
1 1 3 | 52 | 1 3 8 |
2 6 0 | 86 | 1 5 0 |
2 5 9 | 68 | 1 8 9 |
| |
| |
||
30/09/2019 To 06/10/2019 |
5 7 9 | 19 | 1 2 6 |
3 5 0 | 87 | 8 9 0 |
4 6 9 | 90 | 4 7 9 |
3 4 6 | 33 | 4 9 0 |
3 9 0 | 29 | 3 7 9 |
| |
| |
||
07/10/2019 To 13/10/2019 |
3 5 0 | 87 | 1 6 0 |
2 3 8 | 34 | 6 8 0 |
3 3 8 | 41 | 3 9 9 |
2 6 6 | 40 | 1 4 5 |
1 1 8 | 08 | 1 7 0 |
| |
| |
||
14/10/2019 To 20/10/2019 |
4 7 0 | 15 | 1 1 3 |
2 5 8 | 58 | 8 0 0 |
8 8 9 | 56 | 3 3 0 |
4 5 6 | 53 | 2 3 8 |
4 5 9 | 83 | 3 4 6 |
| |
| |
||
21/10/2019 To 27/10/2019 |
9 9 0 | 87 | 5 6 6 |
3 4 0 | 79 | 5 6 8 |
6 9 0 | 58 | 2 2 4 |
2 3 5 | 02 | 1 4 7 |
* * * | ** | * * * |
| |
| |
||
28/10/2019 To 03/11/2019 |
* * * | ** | * * * |
* * * | ** | * * * |
* * * | ** | * * * |
* * * | ** | * * * |
* * * | ** | * * * |
| |
| |
||
04/11/2019 To 10/11/2019 |
5 6 0 | 14 | 7 8 9 |
1 1 3 | 56 | 2 4 0 |
5 8 8 | 14 | 3 4 7 |
6 8 0 | 43 | 6 7 0 |
3 4 9 | 61 | 3 8 0 |
| |
| |
||
11/11/2019 To 17/11/2019 |
1 6 0 | 70 | 1 2 7 |
5 7 8 | 06 | 2 5 9 |
1 4 8 | 35 | 1 6 8 |
1 3 8 | 28 | 4 6 8 |
1 1 2 | 41 | 5 7 9 |
| |
| |
||
18/11/2019 To 24/11/2019 |
2 4 9 | 57 | 1 7 9 |
1 3 7 | 10 | 4 7 9 |
5 7 9 | 13 | 1 5 7 |
6 6 9 | 15 | 1 4 0 |
8 0 0 | 83 | 2 5 6 |
| |
| |
||
25/11/2019 To 01/12/2019 |
2 7 7 | 67 | 2 6 9 |
1 2 7 | 02 | 7 7 8 |
6 6 8 | 08 | 1 7 0 |
3 5 7 | 54 | 3 4 7 |
2 5 7 | 45 | 7 8 0 |
| |
| |
||
02/12/2019 To 08/12/2019 |
3 3 9 | 56 | 1 2 3 |
4 7 9 | 07 | 3 4 0 |
4 5 5 | 44 | 2 5 7 |
1 5 8 | 47 | 5 6 6 |
5 8 0 | 32 | 4 8 0 |
| |
| |
||
09/12/2019 To 15/12/2019 |
4 6 0 | 00 | 1 2 7 |
1 2 2 | 53 | 6 8 9 |
2 3 0 | 52 | 3 9 0 |
1 1 9 | 16 | 2 5 9 |
2 9 9 | 08 | 1 1 6 |
| |
| |
||
16/12/2019 To 22/12/2019 |
4 9 0 | 33 | 1 2 0 |
2 3 9 | 47 | 2 6 9 |
3 9 9 | 17 | 2 7 8 |
3 4 7 | 44 | 2 3 9 |
3 4 4 | 16 | 1 7 8 |
| |
| |
||
23/12/2019 To 29/12/2019 |
3 6 6 | 55 | 4 5 6 |
7 8 8 | 36 | 3 5 8 |
3 4 8 | 51 | 4 8 9 |
6 8 0 | 41 | 2 2 7 |
3 4 6 | 37 | 1 6 0 |
| |
| |
||
30/12/2019 To 05/01/2020 |
4 7 7 | 84 | 1 5 8 |
1 3 4 | 80 | 1 9 0 |
3 6 0 | 93 | 5 8 0 |
2 6 6 | 48 | 1 3 4 |
1 3 5 | 90 | 2 4 4 |
| |
| |
||
06/01/2020 To 12/01/2020 |
1 6 8 | 58 | 2 3 3 |
2 8 0 | 06 | 3 6 7 |
1 5 8 | 44 | 1 4 9 |
3 4 5 | 22 | 6 7 9 |
3 8 0 | 17 | 4 5 8 |
| |
| |
||
13/01/2020 To 19/01/2020 |
3 4 9 | 61 | 2 9 0 |
5 8 9 | 26 | 2 5 9 |
2 3 4 | 92 | 2 3 7 |
3 5 0 | 87 | 2 6 9 |
1 6 9 | 60 | 1 9 0 |
| |
| |
||
20/01/2020 To 26/01/2020 |
1 5 8 | 43 | 2 3 8 |
4 4 8 | 67 | 1 2 4 |
3 9 0 | 20 | 3 8 9 |
4 7 9 | 09 | 9 0 0 |
6 7 8 | 12 | 3 3 6 |
| |
| |
||
27/01/2020 To 02/02/2020 |
1 2 8 | 10 | 5 7 8 |
4 5 7 | 61 | 5 6 0 |
4 9 0 | 31 | 5 7 9 |
8 9 0 | 75 | 3 5 7 |
2 2 7 | 12 | 1 5 6 |
| |
| |
||
03/02/2020 To 09/02/2020 |
3 6 0 | 94 | 3 5 6 |
5 5 9 | 92 | 6 7 9 |
7 7 9 | 36 | 2 7 7 |
1 3 7 | 13 | 1 2 0 |
3 4 5 | 23 | 4 9 0 |
| |
| |
||
10/02/2020 To 16/02/2020 |
3 4 5 | 28 | 1 7 0 |
1 2 7 | 01 | 5 7 9 |
2 8 8 | 87 | 2 7 8 |
6 9 0 | 53 | 1 2 0 |
3 6 0 | 93 | 1 4 8 |
| |
| |
||
17/02/2020 To 23/02/2020 |
1 8 9 | 85 | 4 5 6 |
1 6 8 | 57 | 5 5 7 |
5 9 0 | 41 | 1 3 7 |
3 5 8 | 61 | 3 8 0 |
5 7 7 | 92 | 6 8 8 |
| |
| |
||
24/02/2020 To 01/03/2020 |
1 6 9 | 68 | 3 7 8 |
7 9 0 | 69 | 3 6 0 |
2 7 9 | 84 | 2 3 9 |
1 4 5 | 03 | 2 4 7 |
1 4 6 | 19 | 3 8 8 |
| |
| |
||
02/03/2020 To 08/03/2020 |
5 6 6 | 71 | 2 4 5 |
3 4 0 | 74 | 1 5 8 |
1 6 6 | 31 | 1 3 7 |
6 8 9 | 36 | 1 2 3 |
3 6 7 | 60 | 3 8 9 |
| |
| |
||
09/03/2020 To 15/03/2020 |
4 0 0 | 44 | 1 5 8 |
* * * | ** | * * * |
7 9 0 | 60 | 4 6 0 |
5 8 9 | 27 | 1 6 0 |
3 3 8 | 42 | 1 3 8 |
| |
| |
||
16/03/2020 To 22/03/2020 |
8 9 9 | 69 | 1 3 5 |
1 7 0 | 83 | 1 4 8 |
2 4 6 | 27 | 1 7 9 |
4 7 9 | 00 | 1 3 6 |
3 9 0 | 26 | 1 6 9 |
| |
| |
||
23/03/2020 To 29/03/2020 |
2 5 9 | 64 | 2 3 9 |
1 4 7 | 20 | 3 3 4 |
3 5 7 | 55 | 2 4 9 |
5 7 8 | 06 | 3 5 8 |
2 7 8 | 72 | 6 7 9 |
| |
| |
||
30/03/2020 To 05/04/2020 |
1 2 0 | 33 | 6 8 9 |
1 3 4 | 89 | 1 9 9 |
2 4 8 | 48 | 4 5 9 |
1 7 9 | 77 | 1 8 8 |
6 8 0 | 43 | 1 6 6 |
| |
| |
||
06/04/2020 To 12/04/2020 |
2 2 3 | 71 | 5 6 0 |
2 4 7 | 32 | 1 4 7 |
1 8 9 | 87 | 4 6 7 |
6 7 0 | 35 | 1 6 8 |
2 8 8 | 84 | 1 6 7 |
| |
| |
||
13/04/2020 To 19/04/2020 |
5 7 9 | 15 | 3 6 6 |
5 7 0 | 25 | 1 4 0 |
1 4 8 | 32 | 4 9 9 |
4 6 7 | 72 | 3 9 0 |
2 2 6 | 04 | 3 4 7 |
| |
| |
||
20/04/2020 To 26/04/2020 |
1 6 8 | 57 | 1 6 0 |
2 5 5 | 29 | 2 2 5 |
1 2 0 | 34 | 1 4 9 |
2 6 9 | 72 | 4 9 9 |
2 8 8 | 88 | 1 7 0 |
| |
| |
||
27/04/2020 To 03/05/2020 |
5 9 0 | 42 | 3 4 5 |
2 0 0 | 29 | 1 3 5 |
3 9 0 | 24 | 6 8 0 |
4 8 8 | 08 | 4 5 9 |
5 6 0 | 10 | 1 3 6 |
| |
| |
||
04/05/2020 To 10/05/2020 |
2 4 6 | 24 | 6 8 0 |
3 7 0 | 09 | 3 7 9 |
3 3 9 | 53 | 3 5 5 |
2 3 5 | 06 | 4 5 7 |
2 5 9 | 65 | 3 5 7 |
| |
| |
||
11/05/2020 To 17/05/2020 |
1 5 0 | 63 | 3 3 7 |
2 4 4 | 09 | 3 6 0 |
3 9 0 | 24 | 5 9 0 |
4 4 0 | 87 | 2 6 9 |
2 9 9 | 02 | 1 4 7 |
| |
| |
||
18/05/2020 To 24/05/2020 |
3 8 0 | 12 | 5 7 0 |
2 3 4 | 94 | 5 9 0 |
1 4 7 | 24 | 1 1 2 |
2 3 0 | 55 | 1 5 9 |
3 3 6 | 29 | 2 8 9 |
| |
| |
||
25/05/2020 To 31/05/2020 |
4 5 7 | 67 | 3 6 8 |
1 6 6 | 38 | 1 3 4 |
2 4 0 | 64 | 1 1 2 |
5 8 8 | 17 | 1 2 4 |
4 4 7 | 58 | 1 2 5 |
| |
| |
||
01/06/2020 To 07/06/2020 |
1 3 0 | 44 | 3 3 8 |
2 4 0 | 62 | 4 8 0 |
1 1 4 | 65 | 1 6 8 |
1 5 7 | 33 | 1 2 0 |
1 5 0 | 68 | 1 7 0 |
| |
| |
||
08/06/2020 To 14/06/2020 |
4 7 0 | 17 | 2 5 0 |
5 7 0 | 20 | 4 6 0 |
4 7 9 | 02 | 7 7 8 |
3 5 9 | 72 | 5 8 9 |
7 9 0 | 63 | 2 2 9 |
| |
| |
||
15/06/2020 To 21/06/2020 |
4 5 9 | 86 | 2 7 7 |
1 2 4 | 79 | 5 5 9 |
3 5 9 | 79 | 3 6 0 |
1 3 6 | 00 | 5 6 9 |
3 3 8 | 46 | 8 8 0 |
| |
| |
||
22/06/2020 To 28/06/2020 |
3 5 8 | 66 | 1 6 9 |
5 8 9 | 28 | 4 4 0 |
1 1 8 | 02 | 2 5 5 |
2 4 0 | 64 | 3 5 6 |
2 8 0 | 04 | 2 4 8 |
| |
| |
||
29/06/2020 To 05/07/2020 |
2 6 0 | 86 | 7 9 0 |
1 5 6 | 26 | 2 6 8 |
2 5 6 | 30 | 4 7 9 |
3 5 0 | 83 | 1 4 8 |
1 8 0 | 97 | 2 5 0 |
| |
| |
||
06/07/2020 To 12/07/2020 |
2 4 8 | 44 | 7 8 9 |
1 2 4 | 73 | 1 5 7 |
3 5 7 | 52 | 5 8 9 |
6 6 7 | 94 | 3 5 6 |
1 3 7 | 10 | 1 4 5 |
| |
| |
||
13/07/2020 To 19/07/2020 |
1 3 0 | 48 | 4 7 7 |
1 8 0 | 99 | 3 6 0 |
4 7 7 | 88 | 5 6 7 |
1 3 9 | 32 | 5 7 0 |
2 6 9 | 72 | 3 9 0 |
| |
| |
||
20/07/2020 To 26/07/2020 |
2 4 7 | 35 | 2 3 0 |
5 7 8 | 02 | 1 3 8 |
6 6 0 | 23 | 7 8 8 |
1 1 7 | 99 | 1 2 6 |
1 3 9 | 39 | 1 3 5 |
| |
| |
||
27/07/2020 To 02/08/2020 |
3 4 4 | 15 | 1 4 0 |
2 7 0 | 93 | 5 8 0 |
2 3 8 | 36 | 1 5 0 |
6 7 9 | 21 | 4 7 0 |
4 5 7 | 65 | 3 5 7 |
| |
| |
||
03/08/2020 To 09/08/2020 |
2 5 0 | 72 | 3 4 5 |
6 8 8 | 20 | 5 6 9 |
1 7 8 | 66 | 3 4 9 |
1 6 6 | 38 | 1 8 9 |
3 4 6 | 33 | 5 8 0 |
| |
| |
||
10/08/2020 To 16/08/2020 |
3 4 5 | 24 | 7 7 0 |
2 4 0 | 65 | 7 8 0 |
1 4 5 | 08 | 4 7 7 |
1 2 7 | 04 | 1 4 9 |
6 7 9 | 20 | 4 6 0 |
| |
| |
||
17/08/2020 To 23/08/2020 |
4 5 7 | 68 | 1 7 0 |
2 4 9 | 56 | 7 9 0 |
6 7 0 | 34 | 2 5 7 |
3 8 0 | 17 | 3 4 0 |
4 7 0 | 19 | 2 3 4 |
| |
| |
||
24/08/2020 To 30/08/2020 |
8 9 0 | 72 | 3 3 6 |
1 3 7 | 13 | 5 8 0 |
7 7 9 | 34 | 1 6 7 |
1 5 0 | 64 | 3 4 7 |
4 5 9 | 80 | 2 8 0 |
| |
| |
||
31/08/2020 To 06/09/2020 |
1 1 2 | 44 | 2 4 8 |
4 7 8 | 96 | 2 6 8 |
3 8 9 | 05 | 3 4 8 |
1 5 0 | 60 | 3 7 0 |
2 7 0 | 98 | 3 7 8 |
| |
| |
||
07/09/2020 To 13/09/2020 |
4 8 0 | 27 | 2 5 0 |
4 5 9 | 80 | 5 6 9 |
4 6 9 | 97 | 4 5 8 |
2 8 0 | 01 | 1 4 6 |
7 9 0 | 63 | 6 8 9 |
| |
| |
||
14/09/2020 To 20/09/2020 |
2 6 8 | 63 | 2 5 6 |
1 9 0 | 04 | 2 5 7 |
7 8 0 | 58 | 1 7 0 |
1 2 6 | 93 | 1 5 7 |
3 3 5 | 11 | 1 4 6 |
| |
| |
||
21/09/2020 To 27/09/2020 |
2 2 8 | 28 | 8 0 0 |
2 2 7 | 14 | 2 5 7 |
4 4 8 | 66 | 1 6 9 |
2 3 7 | 23 | 6 8 9 |
1 6 7 | 42 | 1 5 6 |
| |
| |
||
28/09/2020 To 04/10/2020 |
5 8 0 | 31 | 4 8 9 |
1 6 8 | 51 | 2 3 6 |
1 4 6 | 10 | 1 3 6 |
1 4 5 | 00 | 3 7 0 |
3 3 0 | 61 | 5 6 0 |
| |
| |
||
05/10/2020 To 11/10/2020 |
4 4 5 | 38 | 2 7 9 |
7 8 0 | 52 | 7 7 8 |
3 5 8 | 69 | 2 3 4 |
1 3 3 | 71 | 1 2 8 |
1 6 0 | 75 | 4 4 7 |
| |
| |
||
12/10/2020 To 18/10/2020 |
6 7 8 | 12 | 5 8 9 |
5 7 7 | 93 | 4 9 0 |
3 9 9 | 10 | 6 7 7 |
3 7 9 | 98 | 1 7 0 |
3 4 0 | 75 | 3 6 6 |
| |
| |
||
19/10/2020 To 25/10/2020 |
5 7 7 | 99 | 1 3 5 |
1 2 7 | 01 | 2 4 5 |
1 7 9 | 76 | 1 6 9 |
5 8 0 | 31 | 1 2 8 |
4 5 5 | 47 | 1 1 5 |
| |
| |
||
26/10/2020 To 01/11/2020 |
2 7 0 | 94 | 4 0 0 |
2 3 0 | 54 | 2 3 9 |
1 8 8 | 75 | 3 5 7 |
1 2 4 | 76 | 6 0 0 |
4 8 8 | 09 | 4 5 0 |
| |
| |
||
02/11/2020 To 08/11/2020 |
3 5 9 | 72 | 3 4 5 |
1 4 0 | 59 | 1 2 6 |
7 9 9 | 59 | 4 7 8 |
5 6 0 | 14 | 7 8 9 |
5 9 0 | 45 | 2 6 7 |
| |
| |
||
09/11/2020 To 15/11/2020 |
* * * | ** | * * * |
* * * | ** | * * * |
* * * | ** | * * * |
* * * | ** | * * * |
* * * | ** | * * * |
| |
| |
||
16/11/2020 To 22/11/2020 |
1 4 9 | 46 | 1 7 8 |
1 2 6 | 90 | 4 7 9 |
2 6 7 | 57 | 2 7 8 |
3 3 7 | 31 | 6 7 8 |
7 7 8 | 27 | 2 2 3 |
| |
| |
||
23/11/2020 To 29/11/2020 |
6 8 0 | 48 | 4 5 9 |
4 5 0 | 93 | 1 4 8 |
3 5 0 | 81 | 2 9 0 |
2 7 7 | 63 | 2 3 8 |
6 8 9 | 37 | 1 8 8 |
| |
| |
||
30/11/2020 To 06/12/2020 |
3 9 0 | 22 | 5 7 0 |
3 6 0 | 90 | 2 8 0 |
3 5 6 | 40 | 3 3 4 |
5 7 7 | 98 | 3 5 0 |
1 6 0 | 78 | 1 2 5 |
| |
| |
||
07/12/2020 To 13/12/2020 |
1 8 0 | 97 | 2 6 9 |
1 6 7 | 41 | 2 9 0 |
1 4 0 | 58 | 2 6 0 |
1 6 0 | 74 | 1 5 8 |
1 4 5 | 00 | 1 3 6 |
| |
| |
||
14/12/2020 To 20/12/2020 |
5 6 7 | 82 | 3 9 0 |
2 8 9 | 90 | 3 3 4 |
2 2 3 | 76 | 8 9 9 |
1 3 0 | 40 | 5 6 9 |
4 5 8 | 73 | 1 3 9 |
| |
| |
||
21/12/2020 To 27/12/2020 |
3 3 6 | 29 | 3 7 9 |
4 5 0 | 96 | 5 5 6 |
6 8 0 | 49 | 2 3 4 |
2 5 9 | 68 | 4 5 9 |
5 7 8 | 03 | 2 3 8 |
| |
| |
||
28/12/2020 To 03/01/2021 |
6 7 8 | 15 | 7 8 0 |
3 3 9 | 53 | 7 7 9 |
2 7 9 | 89 | 1 3 5 |
8 9 0 | 78 | 4 4 0 |
5 7 0 | 26 | 2 7 7 |
6 8 0 | 41 | 5 7 9 |
| |
|
04/01/2021 To 10/01/2021 |
6 7 0 | 39 | 1 2 6 |
5 6 7 | 80 | 6 6 8 |
1 5 0 | 64 | 3 5 6 |
3 4 5 | 22 | 1 4 7 |
1 3 5 | 95 | 7 8 0 |
4 7 9 | 07 | 2 2 3 |
| |
|
11/01/2021 To 17/01/2021 |
6 9 0 | 52 | 5 7 0 |
5 6 6 | 76 | 3 3 0 |
4 7 9 | 02 | 5 8 9 |
2 3 9 | 43 | 6 7 0 |
2 8 0 | 01 | 5 7 9 |
2 5 6 | 34 | 2 5 7 |
| |
|
18/01/2021 To 24/01/2021 |
1 7 8 | 68 | 3 5 0 |
3 9 0 | 21 | 6 7 8 |
3 8 0 | 14 | 2 3 9 |
1 3 5 | 90 | 5 5 0 |
3 4 7 | 45 | 3 5 7 |
4 7 9 | 07 | 1 2 4 |
| |
|
25/01/2021 To 31/01/2021 |
5 8 0 | 39 | 2 3 4 |
* * * | ** | * * * |
2 4 9 | 58 | 2 6 0 |
1 5 8 | 46 | 1 5 0 |
2 3 5 | 08 | 1 3 4 |
3 4 5 | 26 | 2 5 9 |
| |
|
01/02/2021 To 07/02/2021 |
5 6 0 | 10 | 1 4 5 |
3 5 8 | 66 | 2 7 7 |
3 6 0 | 93 | 3 4 6 |
3 5 0 | 82 | 5 8 9 |
2 5 6 | 35 | 6 9 0 |
4 7 9 | 07 | 2 5 0 |
| |
|
08/02/2021 To 14/02/2021 |
2 4 9 | 54 | 2 3 9 |
1 5 7 | 37 | 3 4 0 |
4 5 7 | 65 | 2 3 0 |
1 3 7 | 13 | 2 4 7 |
4 5 0 | 90 | 2 8 0 |
7 9 0 | 62 | 5 7 0 |
| |
|
15/02/2021 To 21/02/2021 |
5 7 0 | 21 | 2 4 5 |
6 9 0 | 56 | 2 4 0 |
2 6 0 | 83 | 5 8 0 |
3 5 8 | 60 | 3 3 4 |
1 5 7 | 35 | 2 5 8 |
3 8 0 | 18 | 5 6 7 |
| |
|
22/02/2021 To 28/02/2021 |
2 3 5 | 07 | 8 9 0 |
2 5 7 | 48 | 2 6 0 |
4 7 9 | 06 | 3 4 9 |
| |
| |
| |
| |
||||
Dates | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
RAJDHAN NIGHT PANEL CHART Time - 09:20 PM / 11:20 PM |